These are some of the homes that are available to move into in the next couple of months*
BUILDER 1
| SEPTEMBER HOMES | ||
| Price Including Upgrades & Homesite | ||
|
Gladden Farms (Moore & Lon Adams) |
||
| Homesite 49, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $243,000 | |
| Homesite 91, Chespeake, 1601 sf, 3 Bdr, 2 Ba 2 Car Garage | $232,000 | |
| Homesite 93, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $239,000 | |
| Anniversary & Summit | ||
| Homesite 94, Gold Bullion, 2156 sf, 4 Bdr, 2 Ba, 2 Car Garage | $285,000 | |
| Homesite 82, Whitney, 1955 sf, 3 Bdr, 2 Ba, 2.5 Car Garage | $294,000 | |
|
(I-19 & Continental) |
||
| Homesite 1140, Orbea, 2 story, 2087 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $228,000 | |
| Homesite 1171, Santa Barbara, 1327 sf, 3 Bdr, 2 Ba, 2 Car Garage | $196,000 | |
| Anniversary & Summit | ||
| Homesite 1203, Gold Bullion, 2174 sf, 4 Bdr, 2 Ba, 2 Car Garage | $266,000 | |
| Homesite 1231, Gold Rush, 1408 sf, 3 Bdr, 2 Ba, 2 Car Garage | $224,000 | |
| Homesite 1478, Rainier, 2086 sf, 3 Bdr, 2 Ba, 3 Car Garage | $283,000 | |
|
(I-10 & Marana exit #236) |
||
| Homesite 2114, Orbea, 2087 sf, 2 story, 4 Bdr, 2.5 Ba, 2 Car Garage | $237,285 | |
| Homesite 2005, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $235,000 | |
| Homesite 2014, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $230,000 | |
| Homesite 2124, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $230,000 | |
| Homesite 2126, Santa Barbara, 1327 sf, 3 Bdr, 2 Ba, 2 Car Garage | $217,000 | |
| Summit | ||
| Homesite 3151, Rainier, 2086 sf, 3 Bdr, 2 Ba, 3 Car Garage | $285,000 | |
| Homesite 3169, Whitney, 1955 sf, 3 Bdr, 2 Ba, 2.5 Car Garage | $258,000 | |
| Homesite 3171, Rainier, 2086, 3 Bdr, 2 Ba, 3 Car Garage | $270,000 | |
| Homesite 3196, Gold Mine, 2 story, 2713 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $290,000 | |
| Homesite 3197, Gold Bar, 2198 sf, 4 Bdr, 2 Ba, 2 Car Garage | $267,000 | |
| (I-10 & Wilmot Rd) | ||
|
Homesite 2, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage |
$234,000 | |
| Homesite 77, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $230,000 | |
| Homesite 78, Chesapeake, 1601 sf., 3 Bdr, 2 Ba, 2 Car Garage | $230,000 | |
|
(Alvernon & Valencia) |
||
| Homesite 154, Aloe, 1365 sf, 3 Bdr, 2 Ba, 2 Car Garage | $202,775 | |
| Homesite 152, Aloe, 1365 sf, 3 Bdr, 2 Ba, 2 Car Garage | $202,775 | |
| Homesite 165, Aloe, 1365 sf, 3 Bdr, 2 Ba, 2 Car Garage | $202,000 | |
| Homesite 166, Ocotillo, 1660 sf, 4 Bdr, 2 Ba, 2 Car Garage | $222,400 | |
| Homesite 167, Aloe, 1385 sf, 3 Bdr, 2 Ba, 2 Car Garage | $203,755 | |
| Homesite 281, Chesapeake, 1601, 3 Bdr, 2 Ba, 2 Car Garage | $228,000 | |
| Homesite 297, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $232,000 | |
| Homesite 298, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $226,000 | |
| Homesite 299, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $232,000 | |
| Summit | ||
| Homesite 18, Whitney, 1955 sf, 3 Bdr, 2 Ba, 2.5 Car Garage | $273,000 | |
| Homesite 19, Everest, 2338 sf, 4Bdr, 2 Ba, 3 Car Garage | $293,000 | |
| Homesite 20, Rainier, 2086 sf, 3 Bdr, 2 Ba, 3 Car Garage | $283,000 | |
| Homesite 29, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $293,000 | |
| Homesite 30, Whitney, 1955 sf, 3 Bdr, 2 Ba, 2.5 Car Garage | $273,000 | |
|
(Houghton & Camino del Toro) |
||
| Homesite 322, Gold Rush, 1408 sf, 3 Bdr, 2 Ba, 2 Car Garage | $254,000 | |
| ( Wade & Valencia Rd) | ||
| Homesite 51, Gold Mine, 2 story, 2907 sf, 4 Bdr, 2.5 Ba, 3 Car Garage | $332,000 | |
| (I-10 & Valencia) | ||
| Homesite 95, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage |
$292,500 | |
| Homesite 88, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $291,500 | |
| (Houghton & Sahuarita) | ||
| Homesite 40, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage |
$255,000 | |
| Homesite 49, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $243,000 | |
| OCTOBER HOMES | ||
| Price Including Upgrades & Homesite | ||
| (I-10 & Valencia) | ||
|
Homesite 98, Gold Bar, 2198 sf, 4 Bdr, 2 Ba, 2 Car Garage |
$280,000 | |
| Homesite 67, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $293,500 | |
| (Wade & Valencia Rd) | ||
| Homesite 19, Rainier, 2086 sf, 3 Bdr, 2 Ba, 3 Car Garage |
$297,000 | |
| Homesite 20, Everest, 2338 sg, 4 Bdr, 2 Ba, 3 Car Garage | $308,000 | |
| ( Moore & Lon Adams) | ||
| |
||
| Homesite 17, Orbea, 2 story, 2087 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $244,285 | |
| Homesite 18, Orbea, 2 story, 2087 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $247,165 | |
| Homesite 19, Ocotillo, 1656 sf, 4 Bdr, 2 Ba, 2 Car Garage | $223,480 | |
| Homesite 50, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $236,000 | |
| Homesite 51, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $241,000 | |
| Anniversary & Summit | ||
| Homesite 91, Gold Bullion, 2174 sf, 4 Bdr, 2 Ba, 2 Car Garage | $284,000 | |
|
(I-19 & Continental) |
||
| Homesite 1145, Aloe, 1385 sf, 3 Bdr, 2 Ba, 2 Car Garage | $186,000 | |
| Homesite 1146, Aloe, 1385 sf, 3 Bdr, 2 Ba, 2 Car Garage | $187,775 | |
| Homesite 1162, Aloe, 1385 sf, 3 Bdr, 2 Ba, 2 Car Garage | $193,000 | |
| Homesite 1163, Aloe, 1385 sf, 3 Bdr, 2 Ba, 2 Car Garage | $195,775 | |
| Anniversary & Summit | ||
| Homesite 1229, Gold Bar, 2198 sf, 4 Bdr, 2 Ba, 2 Car Garage | $274,000 | |
| (Houghton & Sahuarita) | ||
| Homesite 38, Santa Barbara, 1328 sf, 3 Bdr, 2 Ba, 2 Car Garage | $220,000 | |
| Homesite 63, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $250,000 | |
|
(I-10 & Marana exit #236) |
||
| Homesite 2069, Orbea, 2 story, 2087 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $237,165 | |
| Homesite 2015, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $228,000 | |
| Homesite 2022, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $236,000 | |
| Homesite 2123, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $226,000 | |
| Anniversary & Summit | ||
| Homesite 3179, Gold Mine, 2 story, 2728 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $288,000 | |
| Homesite 3153, Whitney, 1955 sf, 3 Bdr, 2 Ba, 2.5 Car Garage | $263,000 | |
| Homesite 3167, Rainier, 2086 sf, 3 Bdr, 2 Ba, 3 Car Garage | $270,000 | |
| (I-10 & Kolb Rd) | ||
| Homesite 4056, Gold Bullion, 2174 sf, 4 Bdr, 2 Ba, 2 Car Garage | $308,000 | |
| (Wade & Valencia Rd) | ||
| Homeiste 46, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage |
$263,500 | |
| Homesite 47, Whitney, 1955 sf, 3 Bdr, 2 Ba, 2.5 Car Garage | $251,000 | |
| Homesite 49, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $263,500 | |
| (I-10 & Wilmot Rd) | ||
| Homesite 1, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Gargae |
$236,000 | |
| Homesite 67, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $234,000 | |
| Homesite 79, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $232,000 | |
| (Alvernon & Valencia) | ||
| Homesite 150, Ocotillo, 1660 sf, 4 Bdr, 2 Ba, 2 Car Garage | $226,480 | |
| Homesite 163, Aloe, 1385 sf, 3 Bdr, 2 Ba, 2 Car Garage | $205,000 | |
| Summit | ||
| Homesite 17, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $293,000 | |
| NOVEMBER HOMES | ||
|
|
Price Including Upgrades & Homesite | |
| (Houghton & Camino del Toro) | ||
| Homesite 55, Gold Rush, 1408 sf, 3 Bdr, 2 Ba, 2 Car Garage | $257,000 | |
| Homesit 322, Gold Rush, 1408, sf, 3 Bdr, 2 Ba, 2 Car Garage | $254,000 | |
| (Wade & Valencia Rd) | ||
| Homesite 48, Gold Mine, 2 story, 2907 sf, 4 Bdr, 2.5 Ba, 3 Car Garage |
$332,000 | |
| Homesite 49, Gold Bar, 2198 sf, 4 Bdr, 2 Ba, 2 Car Garage | $288,000 | |
| Homesite 51, Gold Mine, 2 story, 2907 sf, 4 Bdr, 2.5 Ba, 3 Car Garage | $332,000 | |
| ( Moore & Lon Adams) | ||
| Inaugural & Gateway |
||
| Homesite 21, Monterey, 1727 sf, 3 Bdr, 2 Ba, 2 Car Garage | $245,000 | |
| (I-19 & Continental) | ||
| Inaugural & Gateway | ||
| Homesite 1144, Prickly Pear, 1265 sf, 3 Bdr, 2 Ba, 2 Car Garage | $183,685 | |
| Homesite 1164, Ocotillo, 1660 sf, 4 Bdr, 2 Ba, 2 Car Garage | $209,400 | |
| Homesite 1165, Ocotillo, 1660 sf, 4 Bdr, 2 Ba, 2 Car Garage | $212,480 | |
| Anniversary | ||
| Homesite 1203, Gold Bullion, 2174 sf, 4 Bdr, 2 Ba, 2 Car Garage | $266,000 | |
| Homesite 1227, Gold Bullion, 2174 sf, 4 Bdr, 2 Ba, 2 Car Garage | $258,000 | |
| Homesite 1228, Gold Rush, 1408 sf, 3 Bdr, 2 Ba, 2 Car Garage | $224,000 | |
| Homesite 1231, Gold Rush, 1408 sf, 3 Bdr, 2 Ba, 2 Car Garage | $224,000 | |
| (Wade & Valencia Rd) | ||
|
Homesite 48, Gold Mine, 2 story, 2907 sf, 4 Bdr, 2.5 Ba, 3 Car Garage |
$302,750 | |
| Homesite 157 Gold Mine, 2 story, 2713 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $277,750 | |
| Homesite 162, Whitney, 1955 sf, 3 Bdr, 2 Ba, 2.5 Car Garage | $243,000 | |
| (Houghton & Sahuarita) | ||
| Homesite 40, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage |
$255,000 | |
| Homesite 63, Monterey, 1727 sf, 4 Bdr, 2 Ba, 2 Car Garage | $250,000 | |
| (I-10 & Valencia) | ||
|
Homesite 79, 2 story, 2713, 4 Bdr, 2.5 Ba, 2 Car Garage |
$308,250 | |
| (Alvernon & Valencia Rd) | ||
|
Homesite 217, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage |
$236,000 | |
| DECEMBER HOMES | ||
|
|
Price Including Upgrades & Homesite | |
| (I-10 & Valencia) | ||
|
Homesite 76, Gold Mine, 2 story, 2713 sf, 4 Bdr, 2.5 Ba, 2 Car Garage |
$303,250 | |
| Homesite 58, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $301,500 | |
| (I-19 & Continental) | ||
|
Inaugural & Gateway |
||
| Homesite 1107, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $206,000 | |
| Homesite 1170, Santa Barbara, 1328 sf, 3 Bdr, 2 Ba, 2 Car Garage | $196,000 | |
| Anniversary & Summit | ||
| Homesite 1226, Gold Bullion, 2174 sf, 4 Bdr, 2 Ba, 2 Car Garage | $258,000 | |
| Homesite 1233, Gold Rush, 1408 sf, 3 Bdr, 2 Ba, 2 Car Garage | $239,000 | |
| Homesite 1409, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $292,000 | |
| Homesite 1426, Rainier, 2086 sf, 3 Bdr, 2 Ba, 3 Car Garage | $290,000 | |
| Homesite 1470, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $286,000 | |
| (Houghton & Sahuarita) | ||
| Homesite 3, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $244,000 | |
| (I 10 & Marana exit #236) | ||
|
Inaugural & Gateway |
||
| Homesite 2110, Orbea, 2 story, 2087 sf, 4 Bdr, 2.5 Ba, 2 Car Garage | $236,285 | |
| Homesite 2122, Santa Barbara, 1328 sf, 3 Bdr, 2 Ba, 2 Car Garage | $215,000 | |
| (Wade & Valencia Rd) | ||
| Homesite 51, Everest, 2338 sf, 4 Bdr, 2 Ba, 3 Car Garage | $270,500 | |
| (I-10 & Wilmot Rd) | ||
| Homesite 80, Santa Barbara, 1328 sf, 3 Bdr, 2 Ba, 2 Car Garage |
$223,000 | |
| Homesite 81, Chesapeake, 1601 sf, 3 Bdr, 2 Ba, 2 Car Garage | $236,750 | |
BUILDER 2
Catalina, AZ
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| Plan 606 | 1,415 | $209,990 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 613 | 1,760 | $229,990 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 613 | 1,760 | $235,000 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 613 | 1,760 | $239,990 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 613 | 1,760 | $229,990 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 615 | 2,213 | $239,990 | 4 | 2 1/2 | 2 |
| NOW! | |||||
| Plan 615 | 2,213 | $229,990 | 4 | 2 1/2 | 2 |
| NOW! | |||||
| Plan 615 | 2,213 | $220,000 | 4 | 2 1/2 | 2 |
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| Plan 4007 | 2,318 | $429,900 | 3 | 2 1/2 | 2 |
| NOW! | |||||
| Plan 4010 | 2,704 | $352,000 | 3 | 2 | 3 |
| NOW! | |||||
| Plan 4010 | 2,704 | $389,900 | 4 | 2 1/2 | 3 |
| NOW! | |||||
Sahuarita, AZ
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| 615 | 2,213 | $242,183 | 4 | 2 1/2 | 2 |
| NOW! | |||||
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| Plan 2004 | 1,933 | $233,425 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 2004 | 1,933 | $236,251 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 2004 | 1,933 | $231,822 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 2004 | 1,933 | $209,990 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 2004 | 1,933 | $231,916 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 2004 | 1,933 | $240,983 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 2004 | 1,933 | $239,371 | 4 | 2 | 2 |
| NOW! | |||||
| Plan 4008 | 2,473 | $296,833 | 3 | 2 1/2 | 3 |
| NOW! | |||||
| Plan 4008 | 2,473 | $298,340 | 4 | 2 1/2 | 3 |
| NOW! | |||||
| Plan 4008 | 2,473 | $297,875 | 3 | 2 1/2 | 3 |
| NOW! | |||||
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| 5008 | 3,578 | $449,990 | 5 | 3 | 3 |
| NOW! | |||||
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| Plan 1004 | 1,862 | $263,990 | 3 | 2 | 3 |
| SEPTEMBER 2007 | |||||
| Plan 1004 | 1,862 | $251,990 | 3 | 2 | 2 |
| SEPTEMBER 2007 | |||||
| Plan 1006 | 2,141 | $259,990 | 4 | 2 | 3 |
| SEPTEMBER 2007 | |||||
| Plan 1006 | 2,141 | $250,990 | 4 | 2 | 3 |
| SEPTEMBER 2007 | |||||
Campbell/Drexel
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| 615 | 2,213 | $218,990 | 4 | 2 1/2 | 2 |
| NOW! | |||||
I-10/Wilmot
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| 406 | 1,446 | $191,866 | 3 | 2 | 2 |
| NOW! | |||||
| 406 | 1,446 | $190,422 | 3 | 2 | 2 |
| NOW! | |||||
| 406 | 1,446 | $189,984 | 3 | 2 | 2 |
| NOW! | |||||
| 406 | 1,446 | $191,377 | 3 | 2 | 2 |
| NOW! | |||||
| 408 | 1,556 | $200,763 | 3 | 2 | 2 |
| NOW! | |||||
| 408 | 1,556 | $198,347 | 3 | 2 | 2 |
| NOW! | |||||
| 410 | 1,754 | $217,061 | 3 | 2 1/2 | 2 |
| NOW! | |||||
| 410 | 1,754 | $218,086 | 3 | 2 1/2 | 2 |
| NOW! | |||||
| 411 | 1,948 | $208,164 | 3 | 2 1/2 | 2 |
| NOW! | |||||
| 412 | 2,199 | $225,509 | 4 | 2 1/2 | 2 |
| NOW! | |||||
I-10/Marana exit
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| Plan 2001 | 1,302 | $205,990 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 2001 | 1,302 | $199,990 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 2002 | 1,503 | $205,167 | 3 | 2 | 2 |
| NOW! | |||||
Tangerine/La Canada
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| Plan 801 | 1,862 | $330,413 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 804 | 2,473 | $349,990 | 3 | 2 1/2 | 2 |
| NOW! | |||||
Green Valley
| PLAN | SQUARE FT | PRICED FROM | BED | BATH | GARAGE |
|---|---|---|---|---|---|
| Plan 202 | 1,507 | $214,990 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 202 | 1,507 | $214,990 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 1002 | 1,666 | $233,990 | 3 | 2 | 3 |
| NOW! | |||||
| Plan 1002 | 1,666 | $233,343 | 3 | 2 | 2 |
| NOW! | |||||
| Plan 4001 | 1,704 | $223,990 | 2 | 2 | 2 |
| NOW! | |||||
BUILDER 3
|
Location |
Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Sahuarita, AZ | 3,803 | 2 | 4 | 2.5 | 2 | $349,000 |
| Sahuarita, AZ | 3,803 | 2 | 5 | 4 | 3 | $417,000 |
| Sahuarita, AZ | 1,692 | 1 | 4 | 2 | 2 | $196,275 |
| Sahuarita, AZ | 2,042 | 2 | 4 | 3 | 2 | $199,990 |
| Tucson, AZ | 1,713 | 1 | 3 | 2 | 2 | $194,990 |
| Tucson, AZ | 2,555 | 2 | 3 | 2.5 | 2 | $249,990 |
| Tucson, AZ | 1,703 | 2 | 3 | 2.5 | 1 | $199,990 |
| Tucson, AZ | 1,733 | 2 | 3 | 2.5 | 1 | $215,990 |
| Tucson, AZ | 2,015 | 2 | 3 | 2 | 2 | $205,000 |
| Tucson, AZ | 2,760 | 2 | 4 | 2.5 | 2 | $279,990 |
|
Location |
Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Tucson, AZ | 2,760 | 2 | 4 | 2.5 | 3 | $325,000 |
| Tucson, AZ | 3,404 | 2 | 4 | 2.5 | 2 | $329,000 |
| Tucson, AZ | 1,994 | 2 | 3 | 2.5 | 2 | $210,000 |
| Tucson, AZ | 2,578 | 2 | 6 | 2.5 | 2 | $229,000 |
BUILDER 4
| Price | Beds | Baths | City | |
| February 2008 | $228,425 | 5 | 3 | Vail |
| Immediate | $250,675 | 3 | 2 | Oro Valley |
| Immediate | $255,650 | 3 | 2 | Oro Valley |
| October 2007 | $259,200 | 4 | 2.5 | Vail |
| February 2008 | $273,000 | 3 | 2 | Oro Valley |
| Immediate | $273,140 | 3 | 2.5 | Oro Valley |
| Move in Ready! | $278,875 | 6 | 3 | Tucson |
| Move in Ready! | $297,050 | 5 | 3 | Tucson |
| Move in Ready! | $303,922 | 6 | 3 | Tucson |
BUILDER 5
| BASE PRICE | BED | BATH | GARAGE | STORY | SQ FEET | |
| Sahuarita | $168,195 | 3 | 2 | 2 | 1 | 1258 |
| Sahuarita | $182,505 | 4 | 2 | 2 | 2 | 1590 |
| Marana | $192,075 | 3 | 2 | 2 | 1 | 1414 |
| Benson | $212,030 | 3 | 2 | 2 | 1 | 1421 |
| Vail | $239,830 | 2 | 2 | 3 | 1 | 1547 |
| Sahuarita | $246,058 | 2 | 2 | 3 | 1 | 1547 |
| Sahuarita | $263,595 | 3 | 2 | 3 | 1 | 2048 |
| Benson | $264,361 | 3 | 3 | 3 | 2 | 2493 |
| Tucson | $282,275 | 3 | 2.5 | 3 | 2 | 2587 |
| Tucson | $316,345 | 3 | 2.5 | 3 | 2 | 2541 |
BUILDER 6
| Community | Plan / Elevation | Sq Ft | Stage | Price |
| Civano North Ridge | Ashbury / B | 2000 | Under Construction | $343,982 * |
| Civano North Ridge | Washington / B | 2627 | Under Construction | $406,114 * |
| La Joya Verde | Cortez / A | 1772 | Complete | $214,990 * |
| La Joya Verde | Ortega / A | 1966 | Under Construction | $233,990 * |
| La Joya Verde | Cortez / A | 1868 | Complete | $234,990 * |
| La Joya Verde | Salinas / D | 1647 | Under Construction | $209,990 * |
| The Preserve at Sycamore Canyon | Jade / B | 2612 | Under Construction | $507,789 |
| Rancho Abrego II | Ortega / A | 1966 | Under Construction | $229,990 * |
| Rancho Abrego II | Alvarez / D | 2516 | Under Construction | $229,990 * |
| Rancho Abrego II | Salinas / A | 1647 | Final Inspection | $205,990 * |
| Rancho Abrego II | Molina / A | 1868 | Final Inspection | $209,990 * |
| Rancho Abrego II | Vasquez / A | 2399 | Under Construction | $239,990 * |
*All information deemed reliable, but not guaranteed

